Every month is published, losing months included. Backtested with real market prices. No cherry-picked timeframes.
$10K fresh start each year · Stock-only · 873 trades
Standard tier, $10K start. Compared with SPY Buy & Hold over the same period.
| YEAR | CONS. | STANDARD | AGGRESSIVE | S&P 500 | Standard vs S&P |
|---|---|---|---|---|---|
| 2016 | +2.9% | +4.9% | +6.8% | +12.0% | -7.1% |
| 2017 | +8.9% | +15.0% | +21.4% | +21.8% | -6.8% |
| 2018 | +2.1% | +3.3% | +4.5% | -4.4% | +7.7% |
| 2019 | +11.0% | +18.8% | +26.7% | +31.5% | -12.7% |
| 2020 | +19.3% | +33.4% | +45.0% | +18.4% | +15.0% |
| 2021 | +14.0% | +23.7% | +31.8% | +28.7% | -5.0% |
| 2022 | +12.2% | +20.7% | +27.9% | -18.1% | +38.8% |
| 2023 | +23.0% | +39.6% | +57.0% | +26.3% | +13.3% |
| 2024 | +46.9% | +85.6% | +131.2% | +25.0% | +60.6% |
| 2025 | +46.5% | +85.8% | +131.0% | +17.9% | +67.9% |
| 2026(Jan-Jul) | +0.6% | +0.9% | +1.2% | - | - |
| 10-yr total | - | +1319% | - | +298% | +1021% 6/10 yrs |
Each year starts fresh at $10K. The scanner trails buy-and-hold in calm bull markets, but outperforms dramatically in volatile and down years where protection matters most.
| TIER | PROFILE | MAX DD | WORST YR | ANN. |
|---|---|---|---|---|
| Conservative | Lower exposure | 7.7% | +2.1% 2018 | +15.9% |
| Standard | Balanced | 12.6% | +3.3% 2018 | +27.0% |
| Aggressive | Higher exposure | 16.7% | +4.5% 2018 | +37.7% |
68.4% of Standard-tier trades were winners with a 3.11 profit factor. Position sizing changes by tier.
Monthly portfolio change for the selected tier. Historical values are mark-to-market and update with each exact rebake.
Swipe for all months
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | - | - | +1.9% | +1.5% | -1.2% | +3.6% | +0.8% | -0.3% | +1.1% | +0.3% | +1.9% | -4.5% | +4.9% |
| 2017 | +0.0% | -0.5% | +2.1% | -0.6% | -0.0% | 0.0% | +1.2% | +4.3% | -0.9% | +9.3% | -0.7% | -0.1% | +14.5% |
| 2018 | +1.9% | -1.3% | +2.3% | +4.8% | +0.8% | -4.0% | +0.1% | +2.3% | +2.9% | -3.8% | +1.6% | -3.7% | +3.4% |
| 2019 | +5.8% | +3.8% | -1.4% | +2.6% | +0.2% | +4.7% | -0.5% | +1.3% | +0.4% | +0.6% | +0.3% | +0.3% | +19.5% |
| 2020 | +0.7% | -0.2% | +4.0% | +1.8% | +0.6% | -0.4% | +0.8% | +2.6% | -5.4% | +0.3% | +27.8% | +0.3% | +34.2% |
| 2021 | +10.8% | +4.8% | -0.5% | +0.2% | +1.2% | +3.7% | -6.3% | +3.9% | -1.8% | +2.6% | +1.6% | +2.6% | +24.2% |
| 2022 | +1.7% | +0.4% | +1.1% | -1.5% | +0.3% | +0.6% | +5.8% | -0.3% | -3.1% | +9.8% | +3.7% | +1.2% | +20.7% |
| 2023 | +3.0% | +0.6% | -0.4% | -1.9% | +23.5% | +8.7% | +4.1% | +0.4% | -2.0% | -1.4% | +1.1% | +0.4% | +39.3% |
| 2024 | -0.4% | +1.0% | +1.6% | +26.6% | +15.0% | +0.6% | +3.5% | +3.8% | +5.8% | +3.7% | +3.0% | -1.5% | +78.8% |
| 2025 | +2.2% | +0.2% | +7.1% | +2.8% | +3.4% | +0.2% | +2.7% | +7.8% | +16.6% | +20.2% | +0.4% | +1.1% | +83.9% |
| 2026 | +0.8% | +0.8% | -0.5% | +0.2% | +2.1% | +0.4% | -2.7% | - | - | - | - | - | +1.1% |
We're tracking forward-tested results in real-time and will publish them here as data accumulates. In the meantime, the 30-day money-back guarantee means you can verify the scanner yourself, risk-free.
Stock scanner included with Core & Edge. 30-day money-back guarantee.
500+ tokens tracked · Full history · Includes 2020–2021 bull run
Data through Feb 6, 2026 - public results run 45 days behind the member log. Members see live.
This is a scanner, not a signal service. We alert you to tokens likely to move in a given direction. You decide how to trade them. The numbers below are from a basic systematic approach we use for backtesting. Your actual results depend on your own strategy and risk management.
Portfolio
Equity curves: data through May 2026.
Full 2020-2026 view (Long + Short), Standard tier. The 2020-2021 bull run dominates the chart.
| TIER | WIN RATE | AVG WIN | AVG LOSS | W/L RATIO | PROFIT F. |
|---|---|---|---|---|---|
| Conservative | 65% | +21.0% | -11.2% | 1.87x | 3.53 |
| StandardREC | 65% | +48.7% | -23.5% | 2.07x | 3.92 |
| Aggressive | 65% | +62.5% | -29.6% | 2.11x | 3.99 |
Average winners are 3–4x the size of average losers across all tiers. Fat-tailed crypto returns drive the high avg win. Median winners are ~12-14%, but outlier trades regularly exceed +100%.
| YEAR | CONS. | STANDARD | AGGRESSIVE | BTC | Standard vs BTC |
|---|---|---|---|---|---|
| 2020 | +12.3% | +9.7% | +7.6% | +303.2% | -293.5% |
| 2021 | +93.4% | +426.9% | +799.4% | +59.7% | +367.2% |
| * Alt season + bear-market shorts during May-July crash | |||||
| 2022 | +10.5% | +32.2% | +46.3% | -64.3% | +96.5% |
| * Shorts generated massive alpha while BTC crashed 64% | |||||
| 2023 | +20.1% | +41.4% | +54.0% | +155.4% | -114.0% |
| 2024 | +188.3% | +895.6% | +1638.8% | +121.1% | +774.5% |
| 2025 | +12.7% | +42.9% | +62.8% | -6.3% | +49.2% |
| * Shorts carried portfolio while longs struggled | |||||
| 2026(Jan-May) | +18.8% | +64.1% | +99.3% | - | - |
| Cumulative | - | +15272% | - | +1116% | +14156% 4/6 yrs |
Returns compound year-over-year. Each year's gains become next year's starting capital. The book runs long alts in bull regimes, short alts in bear regimes, and a BTC overlay on idle cash.
2020-2026 is the complete backtest window. Returns compound year-over-year. Every year is shown, nothing is excluded.
Backtested monthly returns using our default systematic approach. Your results depend on which setups you trade and your own strategy.
Swipe for all months
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | +0.6% | -0.9% | -2.4% | - | - | - | +2.5% | +0.5% | -2.6% | +6.3% | +12.0% | -5.6% | +9.7% |
| 2021 | +51.2% | +47.0% | +4.9% | +6.5% | +7.3% | - | - | -1.5% | +0.2% | +117.8% | -4.5% | -3.8% | +426.2% |
| 2022 | +1.4% | +0.9% | +6.6% | +4.8% | +10.0% | +2.8% | -1.5% | +0.7% | -2.6% | -0.9% | +0.5% | +6.3% | +32.2% |
| 2023 | +0.2% | -5.1% | +16.5% | -12.1% | -1.9% | -0.8% | -2.7% | - | +2.9% | +1.4% | +31.1% | +12.0% | +41.3% |
| 2024 | -9.2% | +105.5% | +67.0% | +0.8% | -3.1% | -0.8% | +9.4% | +9.6% | +0.9% | -6.5% | +160.7% | +11.7% | +894.6% |
| 2025 | +4.1% | -3.1% | -6.6% | +21.1% | -3.8% | +0.3% | -3.9% | +0.3% | -5.2% | +3.2% | +6.5% | +29.3% | +43.0% |
| 2026 | +3.5% | +24.3% | +14.6% | +11.2% | +0.1% | - | - | - | - | - | - | - | +64.1% |
Regime-adaptive debit spreads (bull call / bear put) · Standard tier ($500 flat per trade) · 437 backtested trades
71.2% of Standard-tier trades were winners with a 3.3 profit factor across 437 backtested trades (2022-2026).
| YEAR | STANDARD |
|---|---|
| 2022 | +224.3% |
| 2023 | +41.8% |
| 2024 | +23.6% |
| 2025 | +65.7% |
| 2026(Jan-Mar) | +6.0% |
Sizing note: options are backtested at a fixed $500 per trade rather than a percentage of equity, so position size never grows with the account. As the balance compounds, the same trade result becomes a smaller share of it - the later years read lower for that reason, not because the setups got worse. The stock and crypto books above scale with equity, so their yearly figures are not directly comparable to these.
Monthly portfolio change for the Standard tier, same backtest as above.
Swipe for all months
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | - | - | - | +5.0% | +1.8% | +29.3% | +29.6% | +65.9% | +3.7% | -4.7% | +7.0% | +3.2% | +224.3% |
| 2023 | +0.9% | +5.1% | - | +16.1% | +2.2% | -0.4% | +1.2% | +0.7% | +2.9% | +2.8% | +3.9% | +1.1% | +41.8% |
| 2024 | +4.9% | +3.7% | -0.9% | -1.9% | -0.7% | +0.3% | -0.9% | +3.6% | +2.1% | +3.9% | +3.9% | +3.7% | +23.6% |
| 2025 | +3.9% | +2.5% | -1.8% | +1.9% | +30.6% | +4.5% | +3.1% | -1.2% | +4.4% | +2.4% | +2.3% | +2.3% | +65.7% |
| 2026 | +0.8% | +0.9% | +4.2% | - | - | - | - | - | - | - | - | - | +6.0% |
These are backtest figures, not realized member returns - the forward record is still small.
30-day money-back guarantee · Cancel anytime